Summary
Basic Information
- 118th season in Spanish Football
- 89th season in Primera Division
- 20 teams
- 38 rounds
- All teams played against each other twice, home and away
- Point system:
- 3 points for every win
- 1 point for every draw
- 0 point for every loss
- Rules for positions:
- more points overall
- more points againts the clubs with the same points
- better goal difference against the clubs with the same point
- better goal difference overall
- The champion, the 2nd, the 3rd and the 4th placed teams were qualified to the UEFA Champions’ League in the following season
- The 5th placed teams qualified to the UEFA Europa League for the following season
- The 6th placed teams qualified to the UEFA Europa League 2nd qualification round for the following season
- The cup winner was qualified to the UEFA Europa League for the following season
- If the cup winner qualified to the UEFA Champions’ League or the Europa League the 6th placed team also qualified to Europa League and the 7th placed team qualified to the Europa League 2nd qualification round
- The bottom three teams were relegated to Segunda Division
Participants
Team | Town | Stadium | code | Previous season | Position | Note | |
---|---|---|---|---|---|---|---|
FC Barcelona | Barcelona | Camp Nou | ⚑ | Primera Division | 1st | ○ | |
Atletico de Madrid | Madrid | Estadio Nuevo Metropolitano | ⚑ | Primera Division | 2nd | ○ | |
Real Madrid | Madrid | Estadio Santiago Bernabeu | ⚑ | Primera Division | 3rd | ○ | |
Valencia CF | Valencia | Estadio Mestalla | ⚑ | Primera Division | 4th | ○ | |
Getafe CF | Getafe | Estadio Coliseum Alfonso Perez | ⚑ | Primera Division | 5th | ○ | |
Sevilla FC | Sevilla | Estadio Ramon Sanchez-Pizjuan | ⚑ | Primera Division | 6th | ○ | |
RCD Espanyol | Barcelona | Estadi Cornella-El Prat | ⚑ | Primera Division | 7th | ○ | |
Athletic de Bilbao | Bilbao | Nuevo Estadio San Mames | ⚑ | Primera Division | 8th | ○ | |
Real Sociedad | San Sebastian | Estadio Anoeta | ⚑ | Primera Division | 9th | ○ | |
Real Betis | Sevilla | Estadio Benito Villamarin | ⚑ | Primera Division | 10th | ○ | |
Deportivo Alaves | Vitoria-Gasteiz | Estadio Mendizorrotza | ⚑ | Primera Division | 11th | ○ | |
SD Eibar | Eibar | Estadio Ipurua | ⚑ | Primera Division | 12th | ○ | |
CD Leganes | Leganes | Estadio de Butarque | ⚐ | Primera Division | 13th | ○ | |
Villarreal CF | Villarreal | Estadio La Ceramica | ⚐ | Primera Division | 14th | ○ | |
Levante UD | Valencia | Estadi Ciutat de Valencia | ⚐ | Primera Division | 15th | ○ | |
Real Valladolid | Valladolid | Nuevo Estadio Jose Zorrilla | ⚐ | Primera Division | 16th | ○ | |
Celta de Vigo | Vigo | Estadio Balaidos | ⚐ | Primera Division | 17th | ○ | |
CA Osasuna | Pamplona | Estadio El Sadar | ⚐ | Segunda Division | 1st | ⇑ | promoted |
Granada CF | Granada | Estadio Nuevo Los Carmenes | ⚐ | Segunda Division | 2nd | ⇑ | promoted |
RCD Mallorca | Palma de Mallorca | Estadio de Son Moix | ⚐ | Segunda Division | 5th | ⇑ | promoted |
Stadium locations on the map
⚑
⚑
⚑
⚑
⚐
⚐
⚐
⚑
⚑
⚑
⚑
⚐
⚑
⚐
⚐
⚐
⚑
⚑
⚑
⚐
Participants
Team | Town | Stadium | code | Previous season | Position | Note | |
---|---|---|---|---|---|---|---|
FC Barcelona | Barcelona | Camp Nou | ⚑ | Primera Division | 1st | ○ | |
Atletico de Madrid | Madrid | Estadio Nuevo Metropolitano | ⚑ | Primera Division | 2nd | ○ | |
Real Madrid | Madrid | Estadio Santiago Bernabeu | ⚑ | Primera Division | 3rd | ○ | |
Valencia CF | Valencia | Estadio Mestalla | ⚑ | Primera Division | 4th | ○ | |
Getafe CF | Getafe | Estadio Coliseum Alfonso Perez | ⚑ | Primera Division | 5th | ○ | |
Sevilla FC | Sevilla | Estadio Ramon Sanchez-Pizjuan | ⚑ | Primera Division | 6th | ○ | |
RCD Espanyol | Barcelona | Estadi Cornella-El Prat | ⚑ | Primera Division | 7th | ○ | |
Athletic de Bilbao | Bilbao | Nuevo Estadio San Mames | ⚑ | Primera Division | 8th | ○ | |
Real Sociedad | San Sebastian | Estadio Anoeta | ⚑ | Primera Division | 9th | ○ | |
Real Betis | Sevilla | Estadio Benito Villamarin | ⚑ | Primera Division | 10th | ○ | |
Deportivo Alaves | Vitoria-Gasteiz | Estadio Mendizorrotza | ⚑ | Primera Division | 11th | ○ | |
SD Eibar | Eibar | Estadio Ipurua | ⚑ | Primera Division | 12th | ○ | |
CD Leganes | Leganes | Estadio de Butarque | ⚐ | Primera Division | 13th | ○ | |
Villarreal CF | Villarreal | Estadio La Ceramica | ⚐ | Primera Division | 14th | ○ | |
Levante UD | Valencia | Estadi Ciutat de Valencia | ⚐ | Primera Division | 15th | ○ | |
Real Valladolid | Valladolid | Nuevo Estadio Jose Zorrilla | ⚐ | Primera Division | 16th | ○ | |
Celta de Vigo | Vigo | Estadio Balaidos | ⚐ | Primera Division | 17th | ○ | |
CA Osasuna | Pamplona | Estadio El Sadar | ⚐ | Segunda Division | 1st | ⇑ | promoted |
Granada CF | Granada | Estadio Nuevo Los Carmenes | ⚐ | Segunda Division | 2nd | ⇑ | promoted |
RCD Mallorca | Palma de Mallorca | Estadio de Son Moix | ⚐ | Segunda Division | 5th | ⇑ | promoted |
Legutóbbi hozzászólások