International

Summary

Basic Information



  • 118th season in Spanish Football
  • 89th season in Primera Division
  • 20 teams
  • 38 rounds
  • All teams played against each other twice, home and away
  • Point system:
    1. 3 points for every win
    2. 1 point for every draw
    3. 0 point for every loss
  • Rules for positions:
    1. more points overall
    2. more points againts the clubs with the same points
    3. better goal difference against the clubs with the same point
    4. better goal difference overall
  • The champion, the 2nd, the 3rd and the 4th placed teams were qualified to the UEFA Champions’ League in the following season
  • The 5th placed teams qualified to the UEFA Europa League for the following season
  • The 6th placed teams qualified to the UEFA Europa League 2nd qualification round for the following season
  • The cup winner was qualified to the UEFA Europa League for the following season
  • If the cup winner qualified to the UEFA Champions’ League or the Europa League the 6th placed team also qualified to Europa League and the 7th placed team qualified to the Europa League 2nd qualification round
  • The bottom three teams were relegated to Segunda Division

Participants

Team Town Stadium code Previous season Position Note
FC Barcelona Barcelona Camp Nou Primera Division 1st
Atletico de Madrid Madrid Estadio Nuevo Metropolitano Primera Division 2nd
Real Madrid Madrid Estadio Santiago Bernabeu Primera Division 3rd
Valencia CF Valencia Estadio Mestalla Primera Division 4th
Getafe CF Getafe Estadio Coliseum Alfonso Perez Primera Division 5th
Sevilla FC Sevilla Estadio Ramon Sanchez-Pizjuan Primera Division 6th
RCD Espanyol Barcelona Estadi Cornella-El Prat Primera Division 7th
Athletic de Bilbao Bilbao Nuevo Estadio San Mames Primera Division 8th
Real Sociedad San Sebastian Estadio Anoeta Primera Division 9th
Real Betis Sevilla Estadio Benito Villamarin Primera Division 10th
Deportivo Alaves Vitoria-Gasteiz Estadio Mendizorrotza Primera Division 11th
SD Eibar Eibar Estadio Ipurua Primera Division 12th
CD Leganes Leganes Estadio de Butarque Primera Division 13th
Villarreal CF Villarreal Estadio La Ceramica Primera Division 14th
Levante UD Valencia Estadi Ciutat de Valencia Primera Division 15th
Real Valladolid Valladolid Nuevo Estadio Jose Zorrilla Primera Division 16th
Celta de Vigo Vigo Estadio Balaidos Primera Division 17th
CA Osasuna Pamplona Estadio El Sadar Segunda Division 1st promoted
Granada CF Granada Estadio Nuevo Los Carmenes Segunda Division 2nd promoted
RCD Mallorca Palma de Mallorca Estadio de Son Moix Segunda Division 5th promoted

Stadium locations on the map

Spain map

Participants

Team Town Stadium code Previous season Position Note
FC Barcelona Barcelona Camp Nou Primera Division 1st
Atletico de Madrid Madrid Estadio Nuevo Metropolitano Primera Division 2nd
Real Madrid Madrid Estadio Santiago Bernabeu Primera Division 3rd
Valencia CF Valencia Estadio Mestalla Primera Division 4th
Getafe CF Getafe Estadio Coliseum Alfonso Perez Primera Division 5th
Sevilla FC Sevilla Estadio Ramon Sanchez-Pizjuan Primera Division 6th
RCD Espanyol Barcelona Estadi Cornella-El Prat Primera Division 7th
Athletic de Bilbao Bilbao Nuevo Estadio San Mames Primera Division 8th
Real Sociedad San Sebastian Estadio Anoeta Primera Division 9th
Real Betis Sevilla Estadio Benito Villamarin Primera Division 10th
Deportivo Alaves Vitoria-Gasteiz Estadio Mendizorrotza Primera Division 11th
SD Eibar Eibar Estadio Ipurua Primera Division 12th
CD Leganes Leganes Estadio de Butarque Primera Division 13th
Villarreal CF Villarreal Estadio La Ceramica Primera Division 14th
Levante UD Valencia Estadi Ciutat de Valencia Primera Division 15th
Real Valladolid Valladolid Nuevo Estadio Jose Zorrilla Primera Division 16th
Celta de Vigo Vigo Estadio Balaidos Primera Division 17th
CA Osasuna Pamplona Estadio El Sadar Segunda Division 1st promoted
Granada CF Granada Estadio Nuevo Los Carmenes Segunda Division 2nd promoted
RCD Mallorca Palma de Mallorca Estadio de Son Moix Segunda Division 5th promoted

Stadium locations on the map

Final Standing

P Team Overall record Home record Away record Note
G W D L Gf Ga Pts G W D L Gf Ga Pts G W D L Gf Ga Pts
1. Real Madrid 38 26 9 3 70 25 87 19 15 4 0 40 11 49 19 11 5 3 30 14 38 champion, UEFA Champions’ League 2020-21
2. FC Barcelona 38 25 7 6 86 38 82 19 16 2 1 52 16 50 19 9 5 5 34 22 32 UEFA Champions’ League 2020-21
3. Atletico de Madrid 38 18 16 4 51 27 70 19 12 6 1 28 11 42 19 6 10 3 23 16 28 UEFA Champions’ League 2020-21
4. Sevilla FC 38 19 13 6 54 34 70 19 10 7 2 26 14 37 19 9 6 4 28 20 33 UEFA Champions’ League 2020-21
5. Villarreal CF 38 18 6 14 63 49 60 19 9 5 5 37 25 32 19 9 1 9 26 24 28 Europa League 2020-21
6. Real Sociedad 38 16 8 14 56 48 56 19 9 4 6 33 20 31 19 7 4 8 23 28 25 Europa League 2020-21
7. Granada CF 38 16 8 14 52 45 56 19 10 3 6 26 16 33 19 6 5 8 26 29 23 Europa League 2020-21, 2nd qualifying round
8. Getafe CF 38 14 12 12 43 37 54 19 8 6 5 25 20 30 19 6 6 7 18 17 24
9. Valencia CF 38 14 11 13 46 53 53 19 11 7 1 29 16 40 19 3 4 12 17 37 13
10. CA Osasuna 38 13 13 12 46 54 52 19 7 7 5 26 29 28 19 6 6 7 20 25 24
11. Athletic de Bilbao 38 13 12 13 41 38 51 19 9 4 6 21 14 31 19 4 8 7 20 24 20
12. Levante UD 38 14 7 17 47 53 49 19 9 5 5 27 19 32 19 5 2 12 20 34 17
13. Real Valladolid 38 9 15 14 32 43 42 19 5 10 4 18 15 25 19 4 5 10 14 28 17
14. SD Eibar 38 11 9 18 39 56 42 19 8 3 8 25 25 27 19 3 6 10 14 31 15
15. Real Betis 38 10 11 17 48 60 41 19 9 4 6 34 27 31 19 1 7 11 14 33 10
16. Deportivo Alaves 38 10 9 19 34 59 39 19 7 6 6 20 19 27 19 3 3 13 14 40 12
17. Celta de Vigo 38 7 16 15 37 49 37 19 5 8 6 22 20 23 19 2 8 9 15 29 14
18. CD Leganes 38 8 12 18 30 51 36 19 5 5 9 17 26 20 19 3 7 9 13 25 16 relegated to Segunda Division
19. RCD Mallorca 38 9 6 23 40 65 33 19 8 3 8 25 22 27 19 1 3 15 15 43 6 relegated to Segunda Division
20. RCD Espanyol 38 5 10 23 27 58 25 19 2 6 11 15 31 12 19 3 4 12 12 27 13 relegated to Segunda Division

Cross Table

Team RMd FBa AMa SeF ViC RSo GrC GeC VaC COs ABi LeU RVa SEi RBe DAl CVi CLe RMl REs
Real Madrid 2-0 1-0 2-1 2-1 3-1 4-2 1-0 3-0 2-0 0-0 3-2 1-1 3-1 0-0 2-0 2-2 5-0 2-0 2-0
FC Barcelona 0-0 2-2 4-0 2-1 1-0 1-0 2-1 5-2 1-2 1-0 2-1 5-1 5-0 5-2 4-1 4-1 2-0 5-2 1-0
Atletico de Madrid 0-0 0-1 2-2 3-1 1-1 1-0 1-0 1-1 2-0 2-0 2-1 1-0 3-2 1-0 2-1 0-0 0-0 3-0 3-1
Sevilla FC 0-1 0-0 1-1 1-2 3-2 2-0 2-0 1-0 3-2 1-1 1-0 1-1 1-0 2-0 1-1 1-1 1-0 2-0 2-2
Villarreal CF 2-2 1-4 0-0 2-2 1-2 4-4 1-0 2-0 3-1 0-0 2-1 2-0 4-0 5-1 4-1 1-3 1-2 1-0 1-2
Real Sociedad 1-2 2-2 2-0 0-0 1-2 2-3 1-2 3-0 1-1 2-1 1-2 1-0 4-1 3-1 3-0 0-1 1-1 3-0 2-1
Granada CF 1-2 2-0 1-1 0-1 0-1 1-2 2-1 2-2 1-0 4-0 1-2 2-1 1-2 1-0 3-0 0-0 1-0 1-0 2-1
Getafe CF 0-3 0-2 0-2 0-3 1-3 2-1 3-1 3-0 0-0 1-1 4-0 2-0 1-1 1-0 1-1 0-0 2-0 4-2 0-0
Valencia CF 1-1 2-0 2-2 1-1 2-1 1-1 2-0 3-3 2-0 0-2 1-1 2-1 1-0 2-1 2-1 1-0 1-1 2-0 1-0
CA Osasuna 1-4 2-2 0-5 1-1 2-1 3-4 0-3 0-0 3-1 1-2 2-0 0-0 0-0 0-0 4-2 2-1 2-1 2-2 1-0
Athletic de Bilbao 0-1 1-0 1-1 1-2 1-0 2-0 2-0 0-2 0-1 0-1 2-1 1-1 0-0 1-0 2-0 1-1 0-2 3-1 3-0
Levante UD 1-0 3-1 0-1 1-1 2-1 1-1 1-1 1-0 2-4 1-1 1-2 2-0 0-0 4-2 0-1 3-1 2-0 2-1 0-1
Real Valladolid 0-1 0-1 0-0 0-1 1-1 0-0 1-1 1-1 1-1 1-1 1-4 0-0 2-0 2-0 1-0 0-0 2-2 3-0 2-1
SD Eibar 0-4 0-3 2-0 3-2 2-1 1-2 3-0 0-1 1-0 0-2 2-2 3-0 3-1 1-1 0-2 2-0 0-0 1-2 1-2
Real Betis 2-1 2-3 1-2 1-2 0-2 3-0 2-2 1-1 2-1 3-0 3-2 3-1 1-2 1-1 1-2 2-1 2-1 3-3 1-0
Deportivo Alaves 1-2 0-5 1-1 0-1 1-2 2-0 0-2 0-0 1-1 0-1 2-1 1-0 3-0 2-1 1-1 2-0 1-1 2-0 0-0
Celta de Vigo 1-3 2-2 1-1 2-1 0-1 0-1 0-2 0-1 1-0 1-1 1-0 2-3 0-0 0-0 1-1 6-0 1-0 2-2 1-1
CD Leganes 2-2 1-2 0-1 0-3 0-3 2-1 0-0 0-3 1-0 0-1 1-1 1-2 1-2 1-2 0-0 1-1 3-2 1-0 2-0
RCD Mallorca 1-0 0-4 0-2 0-2 3-1 0-1 1-2 0-1 4-1 2-2 0-0 2-0 0-1 2-1 1-2 1-0 5-1 1-1 2-0
RCD Espanyol 0-1 2-2 1-1 0-2 0-1 1-3 0-3 1-1 1-2 2-4 1-1 1-3 0-2 0-2 2-2 2-0 0-0 0-1 1-0
played at Estadio Alfredo di Stefano, Madrid
played at Estadio Olímpico Camilo Cano, La Nucia